Max Planck: Planck Constant, Planck Charge, Planck Mass, Planck Base Units
The Project Gutenberg eBook #40030: The Theory of Heat Radiation, 1914
This Base Planck Units table is from Wikipedia. It is Table 2 within this linked article.
Planck | Base | Units | |
Name | Dimension | Expression | Value (SI units) |
---|---|---|---|
Planck length | Length (L) | 1.616 229(38) × 10−35 m | |
Planck mass | Mass (M) | | 2.176 470(51) × 10−8 kg |
Planck time | Time (T) | 5.391 16(13) × 10−44 s | |
Planck charge | Electric charge (Q) | 1.875 545 956(41) × 10−18 C | |
Planck temperature | Temperature (Θ) | 1.416 808(33) × 1032 K[12] |
