A majority of them presented papers. All are committed to understanding deeper universal truths. Everybody’s work will be studied. All papers will be analyzed. Links will be provided, A few will have a photograph from their session. With so many papers, this process will be slow to unfold. It will involve many more months of study. To be equitable, we’ll begin at the top (who was the primary organizer of this conference) and go to the the bottom and then to the middle until all have been covered! The key evocative question will be, “What is the new insight and how does it help us?”
| First Name | Last Name | Organisation |
| 1. Steve | Abel | Durham IPPP |
| 2. Pushparaj | Adhikari | Carleton University |
| 3. Rodrigo | Alonso de Pablo | Durham University |
| 4. Mohamed | Anber | Durham University |
| 5. Lilia | Anguelova | INRNE, Bulgarian Academy of Sciences |
| 6. Takafumi | Aoki | ICRR, the University of Tokyo |
| 7. Sarah | Armstrong | Cambridge University Press |
| 8. Maximilian | Bachmaier | University of Munich and Max-Planck-Institute for Physics |
| 9. Leonardo | Badurina | Caltech |
| 10. Michael | Baker | UMass Amherst |
| 11. Erin | Barillier | University of Zurich |
| 12. Eman | Basaad | University of Liverpool |
| 13: Martin | Bauer | IPPP Durham |
| 14. Preeti | Bhall | Thapar Institute of Engineering and Technology, Patiala, Punjab, India |
| 15. Yanina | Biondi | Karlsruhe Institute of Technology |
| 16. Andreas | Braun | Durham University |
| 17. Yann | Cado | LPTHE |
| 18. Bruce | Camber | Perfection Studies |
| 19. Adrian | Casado-Turrion | FTMC (Lithuania) |
| 20. Francesca | Chadha-Day | Durham University |
| 21. Sreemanti | Chakraborti | IPPP, Durham University |
| 22. Aleksandr | Chatrchyan | Nordita, Stockholm University |
| 23. Utpal | Chattopadhyay | Indian Association for the Cultivation of Science (IACS), Kolkata, India |
| 24. Akifumi | Chitose | ICRR, the University of Tokyo |
| 25. Kang Sin | Choi | Ewha Womans University |
| 26. Giordano | Cintia | Aix Marseille UniversitŽ (AMU) |
| 27. Giacomo | Contri | max planck institute for physics |
| 28. Edmund | Copeland | University of Nottingham |
| 29. Christian | Copetti | Oxford Mathematical Institute |
| 30. Djuna | Croon | IPPP Durham |
| 31. Benedict | Crossey | Durham University (IPPP) |
| 32. Suratna | Das | Ashoka University, Haryana, India |
| 33. Andrii | Dashko | DESY (Deutsches Elektronen Synchrotron) |
| 34. Arturo | de Giorgi | IPPP Durham University |
| 35. Valentina | De Romeri | IFIC (CSIC/UV) |
| 36. Michele | Del Zotto | Uppsala University |
| 37. Keith | Dienes | University of Arizona |
| 38. Netta | Engelhardt | MIT |
| 39. Jernej | F. Kamenik | Jozef Stefan Institute |
| 40. Pedro | Figueiredo | Instituto Superior TŽcnico, CFTP |
| 41. Maria Cristina | Fiore | Universidad de Granada |
| 42. Paul | Frampton | University of Salento |
| 43. Bowen | Fu | Northeastern University, China |
| 44. Finn | Gagliano | Durham University |
| 45. Xucheng | Gan | DESY |
| 46. Björn | Garbrecht | Technische UniversitŠt MŸnchen |
| 47. Iñaki | García Etxebarria | Durham University |
| 48. Belen | Gavela | Univ. Autonoma de madrid and IFT-UAM/CSIC |
| 49. Dongwook | Ghim | RIKEN iTHEMS |
| 50. Luis | Gil Martín | Universidad de Granada |
| 51. Andrea | Grigoletto | Durham University |
| 52. Koji | Hara | KEK |
| 53. Antonio | Herrero Brocal | IFIC (CSIC-UV) |
| 54. Lucien | Heurtier | King’s College London |
| 55. Jaime | Hoefken Zink | National Centre for Nuclear Research |
| 56. Dan | Hooper | University Of Wisconsin-Madison |
| 57. Jai-chan | Hwang | IBS |
| 58. Farid | Ibrahimov | University of Liverpool |
| 59. Michal | Iglicki | Chalmers U. of Technology |
| 60. James | Ingoldby | Durham University, IPPP |
| 61. Fabio | Iocco | Universitˆ di Napoli “Federico II” |
| 62. Nissan | Itzhaki | Tel Aviv University |
| 63. Jaehoon | Jeong | KIAS (Korea Institute for Advanced Study) |
| 64. Sotirios | Karamitsos | University of Tartu |
| 65. Mindaugas | Karciauskas | Center for Physical Sciences and Technology (FTMC) |
| 66. Kentaro | Kasai | Institute for Cosmic Ray Research, The University of Tokyo |
| 67. Hawraa | Khalife | IRFU, CEA Paris-Saclay |
| 68. Shaaban | Khalil | Zewail City of Science and Technology |
| 69. Akshat | Khanna | Indian Institute of Technology Gandhinagar |
| 70. Matthew | Kirk | IPPP, Durham |
| 71. Yury | Kolomensky | University of California, Berkeley |
| 72. Joachim | Kopp | CERN and JGU Mainz |
| 73. Tomasz | Krajewski | Institute of Fundamental Technological Research PAS |
| 74. Sara | Krieg | TU Dortmund |
| 75. Umang | Kumar | Ashoka University |
| 76. Magdalena | Larfors | Uppsala university |
| 77. Sung Mook | Lee | CERN |
| 78. Gian Marco | Lucchetti | INFN, UNIBO |
| 79. Wenbo | Ma | Particle Physics, University of Oxford |
| 80. Aaghaz | Mahajan | Tata Institute of Fundamental Research, Mumbai |
| 81. Rupak | Mahapatra | Texas A&M University and Mitchell Institute |
| 82. Ameek | Malhotra | Swansea University |
| 83. Joe | Marshall | Durham University |
| 84. Mikel | Martin Barandiaran | Instituto de F’sica Te—rica, IFT UAM-CSIC |
| 85. Ana | Martín Galán | IFIC (CSIC-UV) |
| 86. Matthew | McCullough | CERN |
| 87. Alasdair | McLean | University of Adelaide |
| 88. Blazenka | Melic | Rudjer Boskovic Institute Zagreb |
| 89. Laura | Mersini-Houghton | Department of Physics and Astronomy, UNC-Chapel Hill, USA |
| 90. Deyan | Mihaylov | Case Western Reserve University |
| 91. Peter | Millington | The University of Manchester |
| 92. Marco | Mirra | INFN – Sezione di Napoli |
| 93. Simone | Montangero | Padova University |
| 94. Miguel | Montero Muñoz | IFT UAM-CSIC |
| 95. Pablo | Muñoz Candela | IFIC (CSIC – Univ. Valencia) |
| 96. Benjamin | Muntz | University of Nottingham |
| 97. Clara | Murgui | CERN |
| 98. Seshadri | Nadathur (presentation) | University of Portsmouth |
| 99. Silvia | Nagy | Durham University |
| 99. Shashi | Nath | Guest |
| 100. Pran. (Google Scholar) | Nath (presentation) | Northeastern University |
| 101. Shunsuke | Neda | ICRR University of Tokyo |
| 102. VISHAL | NGAIRANGBAM | Durham University |
| 103. Hyerim | Noh | Korea Astronomy and Space Science Institute |
| 104. Luca Armando | Nutricati | University of Oxford |
| 105. Ippei | Obata | Institute of Particle and Nuclear Studies, High Energy Accelerator Research Organization (KEK), Japan |
| 106. Ciaran | O’Hare | University of Sydney |
| 107. Eugene | Oks | Auburn University, USA |
| 108. Maksym | Ovchynnikov | CERN |
| 109. Antonio | Padilla | University of Nottingham |
| 110. Miok | Park | Institute for Basic Science (IBS) |
| 111. Sergio | Pastor | IFIC, CSIC-Univ. Valencia |
| 112. Álvaro | Pastor Gutiérrez | RIKEN iTHEMS |
| 113. Javier | Perez-Soler | IFIC (CSIC – Univ. Valencia) |
| 114. Pellegrino | Piantadosi | New York University – Abu Dhabi |
| 115. Gabriel | Picanco Costa | University of Sussex |
| 116. Tilman | Plehn | Heidelberg University |
| 117. Levon | Pogosian | Simon Fraser University |
| 118. Alex | Pomarol | IFAE and UAB |
| 119. Hector | Puerta Ramisa | Durham University |
| 120. Andrea | Puhm | University of Amsterdam |
| 121. Beyhan | Puliçe | Sabanci University, Istanbul, TŸrkiye |
| 122. Shakeel Ur | Rahaman | IPPP, Durham University |
| 123. Surjeet | Rajendran | Johns Hopkins University |
| 124. Lisa | Randall | Harvard University |
| 125. Francesco | Renga | INFN Roma |
| 126. Rishav | Roshan | University of Southampton |
| 127. Tom | Rudelius | Durham University |
| 128. Shota | Saito | Kavli IPMU |
| 129. Jeremy | Sakstein | University of Hawai’i |
| 130. Francesco | Sannino | SDU, Denmark |
| 131. Jose | Santiago | Universidad de Granada |
| 140. Priyanka | Sarmah | National Tsing Hua University Taiwan |
| 141. Stefan | Schacht | Durham University |
| 142. Kai | Schmitz | University of Muenster |
| 143. Federico | Scutti | Swinburne University of Technology |
| 144. Min-Seok | Seo | Korea National University of Education |
| 145. Sergio | Sevillano Mu–oz | Durham University (IPPP) |
| 146. Artur | Shaikhiev | Lancaster University |
| 147. Jack | Shergold | IFIC (CSIC-UV) |
| 148. Mark | Smith | Imperial College, London |
| 149. Fernando | Souza | LIP |
| 150. Glenn | Starkman | Case Western Reserve University |
| 151. Anja | Stuhlfauth | Max Planck Institute for Physics |
| 152. Mustafa | Tabet | TU Dortmund |
| 153. Andrius | Tamosiunas | Institute of Theoretical Physics (IFT), UAM-CSIC |
| 153. Takahiro | Terada | Kobayashi-Maskawa Institute for the Origins of Particles and the Universe, Nagoya University |
| 154: Brooks | Thomas | Lafayette College |
| 155. Arsenii | Titov | University of Padua and INFN |
| 156. Agnese | Tolino | IFIC(CSIC-UV) |
| 157. Flavio | Tonioni | University of Padua and INFN-Padua |
| 158. Christopher | Tudball | Department of Mathematical Sciences, Durham University |
| 159. Jessica | Turner | Durham University |
| 160. Muhammad | Umair Shahzad | University of Okara, Pakistan |
| 161. Danny | van Dyk | IPPP |
| 162. Antoine | Vauterin | Durham University |
| 163. Yosef | Verbin | The Open University of Israel |
| 164: David | Vokrouhlicky | CEICO, Institute of Physics of the Czech Academy of Sciences |
| 165. Felicia | Volle | University of Birmingham |
| 166. Eiasha | Waheed | University of Melbourne |
| 167. Harri | Waltari | Uppsala University |
| 168. Iwo | Wasek | Durham University |
| 169. Sasha | Weber | JGU Mainz |
| 170. Simon | Williams | IPPP, University of Durham |
| 171. Robert | Wimmer | American Physical Society |
| 172. Kieran | Wood | University of Nottingham |
| 173. Qi-Xin | Xie | University of Nottingham |
| 174. Xing-Yu | Yang | Korea Institute for Advanced Study |
| 175: Francesco | Zenesini | University of Bologna |
| 177. Yunlong | Zhang | National Astronomical Observatories, Chinese Academy of Sciences-NAOC |
| 178. Gongbo | Zhao | NAOC |
| 179. Julia | Ziegler | Institute for Theoretical Physics, Hamburg University |
The First Name link will go to that person’s personal website if available. The Last Name link will go to their PASCOS paper if available (perhaps to our correspondence). The Organization link will go to ArXiv papers or other published work. Other links may also be included, such as to an analysis of their work within this website.