Names of Very-Large and Infinitesimal Numbers
In 2011 we encountered very large and very small numbers that were all necessarily related, a real continuum, for our Big Board-little universe project. We asked over and over again, “What does it mean?”
In the middle of the chart, from Notations 80-to-140, were numbers with which we had worked in the past. The very small numbers, truly infinitesimals, ranged from Notations 1-to-64. The very large numbers ranged from Notations 140-202.
References: Large numbers like tredecillion https://81018.com/extremes/ https://81018.com/order/
| Name | Number | Group | Symbol |
| — | Largest-named to smallest-named | — | — |
| septillion | 1,000,000,000,000,000,000,000,000 | yotta | Y |
| sextillion | 1,000,000,000,000,000,000,000 | zetta | Z |
| quintillion | 1,000,000,000,000,000,000 | exa | E |
| quadrillion | 1,000,000,000,000,000 | peta | P |
| — | Numbers-names from large to small | — | — |
| quadrillionth | 0.000 000 000 000 001 | femto | f |
| quintillionth | 0.000 000 000 000 000 001 | atto | a |
| sextillionth | 0.000 000 000 000 000 000 001 | zepto | z |
| septillionth | 0.000 000 000 000 000 000 000 001 | yocto | y |
| (no more) | There are no official designations for smaller units. | ||
| We have requested names from ISO and NIST. |
| Name | Power of 10 | Decimal |
| Thousand | 103 | 1,000 |
| Million | 106 | 1,000,000 |
| Billion | 109 | 1,000,000,000 |
| Trillion | 1012 | 1,000,000,000,000 |
| Quadrillion | 1015 | American standards |
| Quintillion | 1018 | |
| Sextillion | 1021 | |
| Septillion | 1024 | |
| Octillion | 1027 | |
| Nonillion | 1030 | |
| Decillion | 1033 | |
| Undecillion | 1036 | |
| Duodecillion | 1039 | |
| Tredecillion | 1042 | 42 zeros |
| Quattuordecillion | 1045 | |
| Quindecillion | 1048 | |
| Sexdecillion | 1051 | |
| Septemdecillion | 1054 | |
| Octodecillion | 1057 | |
| Novemdecillion | 1060 | |
| Vigintillion | 1063 | 63 zeros |
Applied to units of time: https://81018.com/the-firsts/
###