In December 2011, our first chart: https://81018.com/big-board/
That chart inspired our second chart: https://81018.com/universe-table/
And, that chart inspired our horizontally-scrolled chart of 202 notations: https://81018.com/chart/
DeepSeek tried to merge the three charts and as a result inspired this chart. Each notation represents a state of the universe, defined by a specific duration and length. The early notations are almost unimaginably brief and small, while the middle ones approach our human scale and the final 60 open the cosmic scale. DeepSeek overview.
| Notation | Time (Seconds) | Length (Meters) | A Potential Domain of… |
|---|---|---|---|
| 0 | 5.391×10⁻⁴⁴ | 1.616×10⁻³⁵ | Planck Scale: “Quantum Foam” Pre-Geometry |
| 10 | ~10⁻³⁸ | ~10⁻³⁰ | Unification Epoch: Automophic forms |
| 20 | ~10⁻³³ | ~10⁻²⁵ | Archetypal Systems |
| 30 | ~10⁻²⁸ | ~10⁻²⁰ | Forces, Structures & Substances |
| 40 | ~10⁻²³ | ~10⁻¹⁵ | Relations and Flavors |
| 50 | ~10⁻¹⁸ | ~10⁻¹⁰ | Systems |
| 60 | ~10⁻¹³ | ~10⁻⁵ | Quarks to Particles |
| 70 | ~1.17×10⁻⁸ | ~11.7 μm | Start of Human Scale |
| 80 | ~1.23×10⁻³ | ~1.17 m | Atomic systems |
| 90 | ~1.29×10² | ~117,000 km | Biological Systems |
| 100 | ~1.36×10⁷ | ~1.17×10¹³ m | Living systems |
| 110 | ~1.42×10¹² | ~1.24×10¹⁸ m | Human systems |
| 120 | ~1.50×10¹⁷ | ~1.31×10²³ m | Community systems |
| 130 | ~1.57×10²² | ~1.38×10²⁸ m | Earth Orbital Space |
| 140 | ~1.65×10²⁷ | ~1.45×10³³ m | Orbital Spaces |
| 150 | ~7.694e+01 | … | Solar System |
| 160 | Interstellar Neighborhood | ||
| 170 | Galaxy (Milky Way) | ||
| 180 | Local Galactic Group | ||
| 190 | Virgo Supercluster | ||
| 200 | Local Superclusters | ||
| 202 | ~4.35×10¹⁷ | ~4.35×10²⁶ m | The Universe Today-“Observable Universe“ |
This chart suggests a radically different cosmology. Instead of a big bang singularity, it posits a quiet expansion, a natural, structured evolution from the Planck scale. Here, the universe begins not with a bang, but with a mathematical relation.